[to Baden's Home Page] [to Baden's Tide Page]

ExtremeTides to 2037(updated: 2020-02-17)

Sorted by Date

These are the extreme tides sorted by date for easier reference. As you can see, you may have to wait awhile for the big ones, or the small ones. :-)

Vancouver

Point Grey

Puerto Escondido

Puerto Escondido
Maximums
num   height(m)
34	1.34	2020-04-11	18:33	CDT
35	1.34	2020-05-09	17:19	CDT
7	1.36	2020-10-20	06:03	CDT
8	1.36	2020-10-21	06:54	CDT
9	1.36	2020-11-17	03:50	CST
1	1.37	2020-11-18	04:41	CST
36	1.34	2020-11-19	05:32	CST
10	1.36	2021-04-29	17:34	CDT
2	1.37	2021-04-30	18:25	CDT
37	1.34	2021-05-01	19:17	CDT
21	1.35	2021-05-27	16:19	CDT
11	1.36	2021-05-28	17:12	CDT
22	1.35	2021-05-29	18:05	CDT
38	1.34	2021-10-11	07:06	CDT
23	1.35	2021-11-07	04:04	CST
3	1.37	2021-11-08	04:55	CST
12	1.36	2021-11-09	05:46	CST
39	1.34	2021-12-05	02:49	CST
13	1.36	2021-12-06	03:43	CST
14	1.36	2021-12-07	04:36	CST
40	1.34	2022-05-18	17:27	CDT
41	1.34	2022-05-19	18:18	CDT
42	1.34	2024-09-22	06:41	CDT
43	1.34	2024-09-23	07:31	CDT
15	1.36	2024-10-20	05:26	CDT
16	1.36	2024-10-21	06:17	CDT
44	1.34	2024-11-17	03:13	CST
24	1.35	2024-11-18	04:05	CST
45	1.34	2025-04-01	17:10	CST
25	1.35	2025-04-02	18:01	CST
26	1.35	2025-04-29	16:55	CDT
4	1.37	2025-04-30	17:48	CDT
27	1.35	2025-05-01	18:39	CDT
46	1.34	2025-05-28	16:34	CDT
47	1.34	2025-10-10	05:40	CDT
17	1.36	2025-10-11	06:30	CDT
48	1.34	2025-10-12	07:20	CDT
28	1.35	2025-11-07	03:25	CST
5	1.37	2025-11-08	04:17	CST
6	1.37	2025-11-09	05:09	CST
49	1.34	2025-12-06	03:04	CST
29	1.35	2025-12-07	03:58	CST
50	1.34	2026-05-18	16:47	CDT
51	1.34	2026-05-19	17:40	CDT
52	1.34	2028-09-23	06:53	CDT
53	1.34	2028-10-21	05:39	CDT
30	1.35	2029-04-02	18:25	CDT
54	1.34	2029-04-30	17:11	CDT
55	1.34	2029-05-01	18:03	CDT
18	1.36	2029-10-11	05:54	CDT
31	1.35	2029-10-12	06:45	CDT
19	1.36	2029-11-08	03:40	CST
20	1.36	2029-11-09	04:33	CST
56	1.34	2030-04-21	18:18	CDT
57	1.34	2030-05-19	17:05	CDT
58	1.34	2033-10-12	06:17	CDT
59	1.34	2033-11-09	04:04	CST
60	1.34	2033-11-10	04:55	CST
61	1.34	2034-04-21	17:50	CDT
62	1.34	2034-04-22	18:42	CDT
63	1.34	2034-05-20	17:29	CDT
64	1.34	2034-10-30	04:19	CST
32	1.35	2034-10-31	05:11	CST
33	1.35	2034-11-28	03:59	CST
65	1.34	2034-11-29	04:52	CST
66	1.34	2035-06-08	17:25	CDT
Minimums
num   height(m)
16	-0.03	2020-02-14	12:43	CST
17	-0.03	2024-02-14	12:07	CST
18	-0.03	2028-01-16	11:54	CST
5	-0.04	2028-01-17	12:42	CST
19	-0.03	2028-02-14	11:31	CST
20	-0.03	2028-02-15	12:19	CST
21	-0.03	2028-07-27	01:12	CDT
22	-0.03	2028-07-28	02:00	CDT
6	-0.04	2028-08-25	00:48	CDT
23	-0.03	2028-08-26	01:37	CDT
7	-0.04	2029-02-04	12:29	CST
24	-0.03	2029-02-05	13:18	CST
25	-0.03	2029-03-04	11:19	CST
8	-0.04	2029-03-05	12:08	CST
26	-0.03	2029-08-16	01:46	CDT
27	-0.03	2029-09-13	00:36	CDT
28	-0.03	2032-01-16	11:25	CST
1	-0.05	2032-01-17	12:15	CST
9	-0.04	2032-01-18	13:04	CST
29	-0.03	2032-02-15	11:52	CST
30	-0.03	2032-06-29	01:55	CDT
10	-0.04	2032-07-27	00:45	CDT
2	-0.05	2032-07-28	01:35	CDT
31	-0.03	2032-07-29	02:25	CDT
32	-0.03	2032-08-25	00:21	CDT
33	-0.03	2032-08-26	01:11	CDT
34	-0.03	2033-01-06	12:26	CST
35	-0.03	2033-01-07	13:15	CST
36	-0.03	2033-02-03	11:18	CST
3	-0.05	2033-02-04	12:07	CST
4	-0.05	2033-02-05	12:56	CST
37	-0.03	2033-03-04	10:54	CST
11	-0.04	2033-03-05	11:45	CST
38	-0.03	2033-03-06	12:35	CST
39	-0.03	2033-08-15	00:36	CDT
12	-0.04	2033-08-16	01:25	CDT
40	-0.03	2033-08-17	02:15	CDT
13	-0.04	2033-09-13	00:12	CDT
14	-0.04	2033-09-14	01:04	CDT
41	-0.03	2034-02-24	12:47	CST
42	-0.03	2034-03-24	11:37	CST
43	-0.03	2036-07-28	01:13	CDT
44	-0.03	2037-02-04	11:45	CST
15	-0.04	2037-02-05	12:34	CST
45	-0.03	2037-08-16	01:04	CDT
46	-0.03	2037-08-17	01:53	CDT
47	-0.03	2037-09-14	00:39	CDT
Vancouver
Maximums
num   height(m)                  
22	5.06	2020-12-16	07:59	PST
23	5.06	2020-12-17	08:43	PST
7	5.08	2021-12-06	08:16	PST
8	5.08	2021-12-07	09:06	PST
3	5.09	2022-01-03	07:22	PST
1	5.12	2022-01-04	08:04	PST
2	5.1	2022-01-05	08:44	PST
36	5.04	2022-01-06	09:22	PST
29	5.05	2022-12-24	07:36	PST
4	5.09	2022-12-25	08:21	PST
9	5.08	2022-12-26	09:04	PST
44	5.03	2022-12-27	09:46	PST
45	5.03	2023-01-22	07:17	PST
24	5.06	2023-01-23	07:53	PST
30	5.05	2023-01-24	08:27	PST
46	5.03	2024-01-13	08:13	PST
47	5.03	2024-01-14	08:47	PST
37	5.04	2024-12-16	07:38	PST
38	5.04	2024-12-17	08:19	PST
10	5.08	2025-12-06	07:49	PST
11	5.08	2025-12-07	08:36	PST
48	5.03	2025-12-08	09:21	PST
15	5.07	2026-01-04	07:34	PST
16	5.07	2026-01-05	08:10	PST
49	5.03	2026-01-06	08:45	PST
12	5.08	2026-12-25	07:49	PST
5	5.09	2026-12-26	08:29	PST
25	5.06	2026-12-27	09:08	PST
39	5.04	2027-01-24	07:48	PST
31	5.05	2028-01-14	08:05	PST
32	5.05	2028-01-15	08:37	PST
33	5.05	2029-12-07	07:54	PST
40	5.04	2029-12-08	08:36	PST
17	5.07	2030-12-26	07:46	PST
13	5.08	2030-12-27	08:25	PST
34	5.05	2030-12-28	09:03	PST
41	5.04	2031-12-17	08:41	PST
50	5.03	2031-12-18	09:22	PST
42	5.04	2032-01-14	07:32	PST
18	5.07	2032-01-15	08:09	PST
35	5.05	2032-01-16	08:45	PST
19	5.07	2034-12-27	07:57	PST
26	5.06	2034-12-28	08:39	PST
20	5.07	2035-12-17	08:17	PST
21	5.07	2035-12-18	09:02	PST
43	5.04	2036-01-14	07:17	PST
6	5.09	2036-01-15	07:57	PST
14	5.08	2036-01-16	08:37	PST
27	5.06	2037-01-04	08:21	PST
28	5.06	2037-01-05	09:02	PST
51	5.03	2037-01-06	09:42	PST
Minimums
num   height(m)                  
15	0.05	2021-05-27	13:21	PDT
11	0.04	2021-05-28	14:07	PDT
22	0.07	2021-06-24	12:18	PDT
9	0.02	2021-06-25	13:05	PDT
34	0.09	2021-06-26	13:51	PDT
46	0.12	2021-12-04	23:54	PST
23	0.07	2021-12-06	00:40	PST
27	0.08	2022-01-02	23:39	PST
47	0.12	2022-01-04	00:26	PST
42	0.11	2022-05-18	14:21	PDT
19	0.06	2022-06-14	12:32	PDT
3	-0.04	2022-06-15	13:19	PDT
4	-0.01	2022-06-16	14:07	PDT
16	0.05	2022-07-13	12:17	PDT
10	0.02	2022-07-14	13:05	PDT
43	0.11	2022-12-23	23:53	PST
35	0.09	2022-12-25	00:40	PST
48	0.12	2023-07-03	12:34	PDT
17	0.05	2023-07-04	13:21	PDT
44	0.11	2023-07-05	14:08	PDT
8	0.01	2025-05-27	12:45	PDT
5	-0.01	2025-05-28	13:31	PDT
36	0.09	2025-05-29	14:18	PDT
49	0.12	2025-06-24	11:43	PDT
12	0.04	2025-06-25	12:30	PDT
37	0.09	2025-06-26	13:17	PDT
24	0.07	2025-12-04	23:19	PST
6	0	2025-12-06	00:05	PST
28	0.08	2025-12-07	00:52	PST
29	0.08	2026-05-17	13:00	PDT
7	0	2026-05-18	13:46	PDT
20	0.06	2026-05-19	14:35	PDT
25	0.07	2026-06-14	11:56	PDT
1	-0.06	2026-06-15	12:44	PDT
2	-0.05	2026-06-16	13:33	PDT
30	0.08	2026-06-17	14:21	PDT
26	0.07	2026-07-14	12:31	PDT
38	0.1	2026-11-26	00:19	PST
31	0.08	2026-12-23	23:19	PST
13	0.04	2026-12-25	00:07	PST
32	0.08	2027-06-05	13:00	PDT
14	0.04	2027-06-06	13:47	PDT
18	0.05	2027-07-04	12:46	PDT
33	0.08	2027-07-05	13:33	PDT
39	0.1	2029-05-28	13:00	PDT
50	0.12	2029-12-05	23:34	PST
40	0.1	2030-05-18	13:17	PDT
45	0.11	2030-05-19	14:04	PDT
41	0.1	2030-06-15	12:13	PDT
21	0.06	2030-06-16	13:01	PDT
Point Grey
Maximums
num   height(m)     
17	5.04	2020-12-15	06:58	PST
8	5.06	2020-12-16	07:44	PST
14	5.05	2021-05-28	21:28	PDT
36	5.02	2021-05-29	22:19	PDT
25	5.03	2021-06-24	19:40	PDT
3	5.08	2021-06-25	20:26	PDT
9	5.06	2021-06-26	21:10	PDT
10	5.06	2021-12-06	08:01	PST
18	5.04	2021-12-07	08:51	PST
5	5.07	2022-01-03	07:03	PST
6	5.07	2022-01-04	07:46	PST
26	5.03	2022-01-05	08:27	PST
27	5.03	2022-06-16	21:32	PDT
37	5.02	2022-06-17	22:17	PDT
38	5.02	2024-11-17	07:27	PST
39	5.02	2024-11-18	08:17	PST
11	5.06	2024-12-15	06:36	PST
7	5.07	2024-12-16	07:19	PST
12	5.06	2025-05-27	20:09	PDT
2	5.09	2025-05-28	20:58	PDT
19	5.04	2025-05-29	21:45	PDT
13	5.06	2025-06-25	19:58	PDT
28	5.03	2025-06-26	20:40	PDT
20	5.04	2025-12-05	06:45	PST
1	5.1	2025-12-06	07:32	PST
4	5.08	2025-12-07	08:18	PST
29	5.03	2026-01-03	06:33	PST
21	5.04	2026-01-04	07:13	PST
40	5.02	2026-01-05	07:51	PST
30	5.03	2026-06-15	20:12	PDT
15	5.05	2026-06-16	20:56	PDT
22	5.04	2026-06-17	21:39	PDT
41	5.02	2026-12-26	08:10	PST
42	5.02	2029-05-28	20:17	PDT
31	5.03	2029-12-06	06:52	PST
16	5.05	2029-12-07	07:36	PST
43	5.02	2030-06-16	20:12	PDT
23	5.04	2030-06-17	20:54	PDT
44	5.02	2030-12-26	07:26	PST
32	5.03	2030-12-27	08:05	PST
45	5.02	2034-06-17	20:21	PDT
46	5.02	2034-12-26	06:55	PST
24	5.04	2034-12-27	07:38	PST
47	5.02	2035-06-08	21:26	PDT
48	5.02	2035-06-09	22:13	PDT
49	5.02	2035-07-06	20:18	PDT
33	5.03	2035-07-07	21:00	PDT
34	5.03	2036-01-15	07:37	PST
35	5.03	2036-01-16	08:17	PST
Minimums
num   height(m)
39	0.15	2021-05-27	13:01	PDT
32	0.14	2021-05-28	13:48	PDT
33	0.14	2021-06-24	11:56	PDT
16	0.09	2021-06-25	12:44	PDT
19	0.1	2021-12-04	23:35	PST
7	0.04	2021-12-06	00:22	PST
40	0.15	2021-12-07	01:10	PST
34	0.14	2022-01-01	22:31	PST
3	0.03	2022-01-02	23:21	PST
9	0.06	2022-01-04	00:10	PST
35	0.14	2022-06-14	12:11	PDT
4	0.03	2022-06-15	12:59	PDT
10	0.06	2022-06-16	13:48	PDT
22	0.11	2022-07-13	11:56	PDT
13	0.07	2022-07-14	12:45	PDT
11	0.06	2022-12-23	23:36	PST
5	0.03	2022-12-25	00:23	PST
41	0.15	2022-12-26	01:11	PST
20	0.1	2023-01-21	23:24	PST
36	0.14	2023-01-23	00:10	PST
21	0.1	2023-07-04	13:03	PDT
42	0.15	2023-07-05	13:48	PDT
45	0.16	2024-12-15	23:34	PST
23	0.11	2025-05-27	12:25	PDT
17	0.09	2025-05-28	13:12	PDT
28	0.13	2025-06-25	12:11	PDT
43	0.15	2025-11-08	00:49	PST
12	0.06	2025-12-04	23:00	PST
1	0	2025-12-05	23:47	PST
14	0.07	2025-12-07	00:36	PST
25	0.12	2026-01-02	22:48	PST
26	0.12	2026-01-03	23:37	PST
29	0.13	2026-05-18	13:27	PDT
46	0.16	2026-06-14	11:35	PDT
6	0.03	2026-06-15	12:24	PDT
8	0.04	2026-06-16	13:14	PDT
37	0.14	2026-07-14	12:12	PDT
24	0.11	2026-11-26	00:02	PST
30	0.13	2026-11-27	00:49	PST
15	0.07	2026-12-23	23:01	PST
2	0.01	2026-12-24	23:50	PST
18	0.09	2026-12-26	00:38	PST
27	0.12	2027-07-04	12:28	PDT
38	0.14	2027-07-05	13:14	PDT
31	0.13	2029-12-05	23:16	PST
44	0.15	2030-12-24	23:17	PST

[to page top] [to Baden's Tide Page]