[to Photo Page] [to Baden's Home Page]

Monster Waves (20150523)

The huge swell was forecast a week in advance, and did it show up! The waves started to increase on Saturday, then Sunday had the biggest waves ever in Puerto. Some were definitely 25 m and possibly higher. For comparison, the horizon at la Punta is about 40 m high, and these were mostly shot from Danny's (seaside {:-) Terrace. The waves went inland quite a bit, and Zicatela was inundated. The aftermath can be seen here.

Below are some video clips of the humungous Zicatela waves on 2015-05-03:

The Sorrow from el Morro (39 s) 1080 HD (20 MB)

Crash and Burn (18 s) 1080 HD (10 MB) This one was at least 20 m high.

Select image thumbnail for large WWW version, image name for information


IMG 0275 (1280x854 194KB)

IMG 0299 (1280x854 221KB)

IMG 0301 (1280x854 255KB)

IMG 0364 (1280x854 224KB)

IMG 0370 (1280x854 268KB)

IMG 0382 (1280x854 295KB)

IMG 0396 (1280x854 274KB)

IMG 0407 (1280x854 204KB)

IMG 0422 (1280x854 186KB)

IMG 0459 (1280x854 174KB)

IMG 0473 (1280x854 177KB)

IMG 0475 (1280x854 154KB)

IMG 0503 (1280x854 157KB)

IMG 0510 (1280x854 152KB)

IMG 0517 (1280x640 208KB)

IMG 0521 (1280x854 152KB)

IMG 0524 (1280x854 166KB)

IMG 0528 (1280x854 175KB)

IMG 0534 (1600x800 187KB)

IMG 0537 (1600x800 186KB)

IMG 0544 (1600x800 179KB)

IMG 0549 (1600x800 177KB)

IMG 0567 (1280x854 154KB)

IMG 0569 (1280x854 159KB)

IMG 0576 (1280x854 180KB)

IMG 0579 (1280x854 159KB)

IMG 0604 (1280x854 156KB)

IMG 0634 (1280x854 338KB)

IMG 0647 (1280x854 167KB)

IMG 0653 (1280x854 156KB)

IMG 0658 (1280x854 158KB)

IMG 0666 (1280x854 152KB)

IMG 0672 (1800x854 198KB)

IMG 0684 (1280x854 154KB)

IMG 0693 (1280x854 158KB)

IMG 0696 (1280x854 151KB)

IMG 0703 (1280x854 157KB)

IMG 0716 (1280x854 191KB)

IMG 0720 (1280x854 167KB)

IMG 0738 (1600x800 164KB)

IMG 0762 (1280x854 173KB)

IMG 0767 (1600x800 183KB)

IMG 0772 (1280x640 126KB)

IMG 0781 (1600x800 183KB)

IMG 0788 (1600x800 184KB)

IMG 0792 (1280x640 119KB)

IMG 0803 (1600x800 178KB)

IMG 0809 (1600x1067 231KB)

IMG 0811 (1600x1067 227KB)

IMG 0815 (1600x800 193KB)

IMG 0824 (1280x854 142KB)

IMG 0831 (1280x854 144KB)

IMG 0838 (1280x854 180KB)

IMG 0843 (1280x640 120KB)

IMG 0858 (1280x854 164KB)

IMG 0896 (1280x854 175KB)

IMG 0902 (1600x1067 260KB)

IMG 0904 (1600x1067 250KB)

IMG 0908 (1280x854 160KB)

IMG 0913 (1280x854 152KB)

IMG 0917 (1280x854 142KB)

IMG 0921 (1600x1067 275KB)

IMG 0924 (1280x854 180KB)

IMG 0937 (1280x854 182KB)

IMG 0953 (1280x854 172KB)

IMG 0978 (1600x800 166KB)

IMG 0980 (1280x854 156KB)

IMG 0985 (1280x854 148KB)

IMG 1008 (1280x854 255KB)

IMG 1016 (1280x640 110KB)

IMG 1028 (1280x854 142KB)

IMG 1044 (1280x854 153KB)
This section and the 72 HTML links referenced by it were all automagically built by Rexx on OS/2 in 19.72 s.

[to Photo Page] [to page top]