[to Photo Page] [to Baden's Home Page]

Monster Waves Aftermath (20150525)

This is the sequel page to the Monster Waves that hit Zicatela on 2015-05-25.

Most the restaurants on Zicatela seaside were topped, and a few were destroyed. I think many restaurants acted as seabreaks, as the bigger waves seemed to cross the street in-between buildings. As you may see, the waves went inland quite a bit. I will need to detail the individual image files for locations.

Select image thumbnail for large WWW version, image name for information


IMG 1094 (1280x854 156KB)

IMG 1097 (1280x854 353KB)

IMG 1107 (1280x854 230KB)

IMG 1111 (1280x854 199KB)

IMG 1118 (1280x854 310KB)

IMG 1120 (683x1024 215KB)

IMG 1122 (1280x854 255KB)

IMG 1125 (1280x854 258KB)

IMG 1128 (1280x854 249KB)

IMG 1130 (1280x854 252KB)

IMG 1138 (1280x854 204KB)

IMG 1146 (1280x854 237KB)

IMG 1154 (683x1024 190KB)

IMG 1166 (1280x854 339KB)

IMG 1167 (1280x854 379KB)

IMG 1175 (1280x854 265KB)

IMG 1181 (1280x854 299KB)

IMG 1184 (1280x854 173KB)

IMG 1191 (1280x854 256KB)

IMG 1194 (1280x854 292KB)

IMG 1209 (1280x854 188KB)

IMG 1219 (1280x854 315KB)

IMG 1225 (1280x854 299KB)

IMG 1226 (1280x854 343KB)

IMG 1386 (683x1024 210KB)

IMG 1390 (1280x854 290KB)

IMG 1393 (1280x854 247KB)

IMG 1396 (1280x854 169KB)
This section and the 28 HTML links referenced by it were all automagically built by Rexx on OS/2 in 7.78 s.

[to Photo Page] [to page top]